The following is edited from my father's book: A Branch Of The Sturgill Family, Volume I Decendants of Francis Sturgill Sr. & Rebecca Hash. Barring transcription errors, the wording is his - THS
Formation of Counties
| ********* VIRGINIA ********* | ||
| COUNTY | YEAR FORMED | PARENT COUNTY/COUNTIES |
| Essex | 1692 | Old Rapahannock County |
| Spottsylvania | 1720 | Essex & King William |
| Goochland | 1724 | Henrico |
| Orange | 1734 | Spottsylvania |
| Augusta | 1738 & 1745 | Orange |
| Albemarle | 1744 | Goochland & Louisa |
| Botetourt | 1769 | Augusta |
| Fincastle | 1772 | Augusta |
| Montgomery | 1777 | Fincastle |
| Washington | 1777 | Fincastle |
| Kentucky | 1777 | Fincastle (became extinct) |
| Fluvannah | 1777 | Albemarle |
| Russel | 1787 | Washington |
| Wythe | 1790 | Montgomery |
| Patrick | 1790 | Henry |
| Lee | 1792 | Russel |
| Grayson | 1793 | Wythe & Patrick |
| Scott | 1814 | Lee, Russel, Washington |
| Smyth | 1832 | Washington, Wythe |
| Greene | 1838 | Orange |
| Pulaski | 1839 | Montgomery |
| Carroll | 1842 | Grayson, Patrick |
| Wise | 1856 | Lee, Russel, Scott |
| Dickenson | 1880 | Buchanan, Russel, Wise |
| ********* NORTH CAROLINA ********* | ||
| Rowan | 1753 | |
| Surrey | 1771 | Rowan |
| Wilkes | 1777 | Surrey, Rowan |
| Ashe | 1799 | Wilkes |
| Wataugh | 1849 | Ashe, Wilkes |
| Alleghany | 1859 | Ashe, Wilkes, Surrey |
| ********* KENTUCKY ********* | ||
| Harlan | 1792 | Original County |
| Floyd | 1799 | Fleming, Mason, Montgomery |
| Greenup | 1803 | Mason |
| Lawrence | 1821 | Floyd, Greenup |
| Pike | 1821 | Floyd |
| Carter | 1838 | Lawrence, Greenup |
| Letcher | 1842 | Harlan, Perry |
| Johnson | 1843 | Floyd, Lawrence |
| Boyd | 1860 | Greenup |
| Elliot | 1869 | Carter, Lawrence |
| Martin | 1870 | Floyd, Johnson, Pike |
| Knott | 1884 | Floyd, Letcher, Breathitt |
