Nall, Nancy
| Birth Name | Nancy Nall |
| Gender | female |
Events
| Birth | 1760; Wilkes County, NC |
| Death | Apr 6, 1855; Ashe County, NC |
| Alternate Birth | 1760; Wilkes County, NC |
| Alternate Death | Apr 6, 1855; Ashe County, NC |
Families
| Husband | Martin Cleveland Gambill | b. May 29, 1754 | d. 1851 |
| Children | William Martin Gambill | b. Jun 12, 1779 | d. Apr 11, 1832 |
| Jesse Gambill | b. 1782 | ||
| Jeremiah Gambill | b. 1784 | ||
| Robert Gambill | b. 1786 | ||
| Martin Gambill | b. 1788 | ||
| Thurusa Gambill | |||
| Narcissa Gambill | b. 1792 | ||
