Ward, Wells
| Birth Name | Wells Ward 1 |
| Gender | male |
Events
| Birth | 1803; Grayson County, VA 2 |
| Death | Queen County, IN |
Parents
| Father | Nathan Ward, II | b. about 1760 | d. about 1837 |
| Mother | Sarah | b. about 1765 | d. after 1850 |
| Siblings | Zachariah Ward | b. Apr 13, 1793 | d. Nov 28, 1878 |
| Benjamin Ward | b. 1796 | d. 1858 | |
| Eleanor Ward | b. 1800 | d. May 8, 1870 | |
| Nathan II Jr. Ward | b. 1804 | d. | |
| Lewis Tommy Ward | b. about 1802 | d. WFT Est 1829-1893 | |
| Enoch Ward | b. Feb 20, 1806 | d. Jul 13, 1893 | |
| Landreth Ward | b. 1811 | ||
| Silas Ward | b. 1814 | ||
Narrative
House # 685 in 1850 census, Fox Creek area
Living in Owens Co. Indiana? in 1833?
was still in Indiana in 1847
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | 1850 Virg. census Confidence: Normal |
