Cox, Margaret
| Birth Name | Margaret Cox 1 |
| Gender | female |
Events
| Birth | 1801; Grayson County, VA 2 |
| Death | WFT Est 1802-1895 3 |
Parents
| Father | Joshua McGowen Cox | b. Jan 20, 1766 | d. Dec 20, 1820 |
| Mother | Ruth Osborne | b. Dec 26, 1770 | d. Nov 13, 1851 |
| Siblings | John Cox | b. 1788 | d. after 1837 |
| David Cox | b. Nov 28, 1790 | d. Sep 14, 1878 | |
| Hardin Cox | b. Jan 5, 1790 | d. Oct 13, 1867 | |
| Hannah Cox | b. 1803 | d. 1875 | |
| Jane Cox | b. 1803 | d. Oct 20, 1848 | |
| Joshua Cox | b. Feb 17, 1808 | d. WFT Est 1827-1899 | |
| Samuel B. Cox | b. Jun 29, 1810 | d. 1882 | |
| Isom Cox | b. Jul 23, 1812 | d. Oct 20, 1883 | |
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 3. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
