Ward, Eleanor
| Birth Name | Eleanor Ward 1 |
| Nickname | Nellie Ellen |
| Gender | female |
Events
| Birth | Apr 9, 1832; Grayson County, VA 2 |
| Death | Sep 16, 1879; Prather's Creek, Alleghany Co, NC 3 |
| Burial | Nathan Weaver Cemetery 4 |
Parents
| Father | Benjamin Ward | b. 1796 | d. 1858 |
| Mother | Jane Cox | b. 1803 | d. Oct 20, 1848 |
| Siblings | Hannah Ward | b. 1822 | d. Mar 3, 1874 |
| Joshua Ward | b. about 1824 | d. WFT Est 1853-1915 | |
| Leraphina Ward | b. 1829 | ||
| Surphina Ward | b. 1830 | ||
| Peggy Ward | b. 1834 | ||
| Phebe J. Ward | b. 1838 | ||
Families
| Husband | Nathan Weaver | b. Apr 14, 1818 | d. Jan 11, 1910 |
| _STAT | |||
| Marriage | Apr 17, 1859; Grayson County, VA | ||
| Children | Sarah Elizabeth Weaver | b. May 29, 1860 | d. Jun 1934 |
| Joshua Weaver | b. Oct 17, 1861 | d. Dec 28, 1895 | |
| Infant Weaver | b. Feb 25, 1863 | d. Feb 25, 1863 | |
| James Mastin Weaver | b. Aug 2, 1864 | d. Oct 7, 1949 | |
| Rebecca Jane Weaver | b. Jul 26, 1868 | d. | |
| Isaac Weaver | b. May 17, 1873 | d. Jul 14, 1873 | |
| Laura Ella Weaver | b. Dec 12, 1874 | d. Aug 24, 1879 | |
Narrative
Nellie Ward Dixon, a widow
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | 1850 census Confidence: Normal |
| 3. | Alleghany County Cemeteries through 1986 Page: pg 231 Confidence: Normal |
| 4. | Alleghany County Cemeteries through 1986 Page: pg 231 Confidence: Normal |
