Weaver, Samuel
| Birth Name | Samuel Weaver 1 |
| Gender | male |
Events
| Birth | about 1599; Shropshire County, England 2 |
| Death | about 1675; York County, VA 3 |
| Unknown | Christened, Aug 3, 1600;; Cardington Parish, Shropshire County, England 4 |
Parents
| Father | Thomas Weaver | b. Sep 4, 1572 | |
| Mother | Margaret Cowper | d. about 1670 | |
| Siblings | Thomas Weaver | b. 21 JAN 1591/1592 | |
| Richard Weaver | b. 11 MAR 1597/1598 | ||
Families
| Wife | Ann Jackson | b. about 1605 | |
| Marriage | about 1625; VA 5 | ||
| Children | William Weaver | b. about 1628 | d. about 1678 |
Source References
| 1. | Burge Family Tree Confidence: Normal |
| 2. | The Weaver Family History Series Page: Vol. I, pg 23 Confidence: Normal |
| 3. | The Weaver Family History Series Page: Vol 1, pg 23 Confidence: Normal |
| 4. | The Weaver Family History Series Page: Vol. I, pg 23 Confidence: Normal |
| 5. | Jeffrey Craig Weaver Confidence: Normal |
