Weaver, Thomas
| Birth Name | Thomas Weaver 1 |
| Gender | male |
Events
| Birth | Sep 4, 1572; Rusbury Parish, Shropshire County, England 2 |
| Unknown | Christened, Sep 4, 1572;; Rushbury Parish, Shropshire County, England 3 |
Parents
| Father | William Weaver | b. about 1540 | |
| Mother | Ann Roberts | ||
| Siblings | Anna Weaver | b. 2 FEB 1565/1566 | |
| Alicia Weaver | b. Aug 7, 1567 | ||
Families
| Wife | Margaret Cowper | d. about 1670 | |
| Marriage | May 28, 1590; Rusbury Parish, Shropshire County, England 4 | ||
| Children | Samuel Weaver | b. about 1599 | d. about 1675 |
| Thomas Weaver | b. 21 JAN 1591/1592 | ||
| Richard Weaver | b. 11 MAR 1597/1598 | ||
Source References
| 1. | Burge Family Tree Confidence: Normal |
| 2. | The Weaver Family History Series Page: Vol.I, pg 22 Confidence: Normal |
| 3. | The Weaver Family History Series Page: Vol.I, pg 22 Confidence: Normal |
| 4. | The Weaver Family History Series Page: Vol. I, pg 22 Confidence: Normal |
